Compiled by Jody McKim 2005
The following entries were compiled by researching the Ellis Island site, utilizing Stephen Morse’s One Step search engine, using various spellings for Orzydorf. Orzidorf, the German name, today the official name is Ortisoara, Romania, 30km NNE of Temeswar. The Hungarian variant is Orczifálva/Orcifálva. This is not intended to be a comprehensive list of Orzidorf passengers.
Hopefully this list will help you locate your people at the Ellis Island website. Since many names there were spelled incorrectly, it can be difficult to locate a record. Sometimes you have to enter a name exactly as it is recorded to get a hit. The results are from searching the various spellings for Orzidorf and by each alpha letter for a surname. Happy Hunting, Jody
| Passenger | Year | Age | Last Residence | Record |
| Albert,Florian | 1914 | 30 | O. Falva, Hungary | view |
| Albert,Franz | 1923 | 29 | Orczydorf, Roumania | view |
| Albert,Magdalena | 1910 | 16 | Orczifalva, Hungary | view |
| Andrasi,Mihaly | 1909 | 17 | Ortisto, Hungary | view |
| Anselin,Anna | 1908 | 25 | Orczifalva, Hungary | view |
| Anselm,Ferdinand | 1906 | 17 | Orcydorf | view |
| Baia,Markus | 1907 | 42 | Orzyfalva, Hungary | view |
| Baldesz,Magdolna | 1910 | 17 | Orczifalva, Hungary | view |
| Ballner,Katalin | 1906 | 18 | Orczyfalva | view |
| Balner,Janos | 1907 | 32 | Orczyfalva, Hungary | view |
| Baltasar,... | 1911 | 13 | Orczyfalva, Hungary | view |
| Baltazar,Berta | 1907 | 17 | Orczyfalve, Hungary | view |
| Baltazar,Janos | 1904 | 35 | Orczyfalva | view |
| Baltazar,Katalin | 1904 | 27 | Orczyfalva | view |
| Baltesz,Peter | 1905 | 17 | Orczyfalva, Hungary | view |
| Bastian,Janka | 1913 | 16 | Orczifaloa, Hungary | view |
| Baumchen,Gyorgy | 1904 | 31 | Orczyfalva | view |
| Baumchen,Josefa | 1904 | 26 | Orczyfalva | view |
| Bennanger,Miklos | 1907 | 23 | Orczyfalva, Hungary | view |
| Bischof,Istvan | 1904 | 17 | Orczyfalva | view |
| Bischoff,Magdalena | 1912 | 18 | Orczyfalva, Hungary | view |
| Bischoff,Michael | 1913 | 18 | Orczyfalu, Hungary | view |
| Blesz,Margaretha | 1912 | 13 | Orczfalsa, Hung | view |
| Boda,Istok | 1908 | 10 | Orczi, Hungary | view |
| Boda,Istvan | 1907 | 36 | Orczi, | view |
| Boda,Istvanne | 1908 | 32 | Orczi, Hungary | view |
| Bonna,Alosia | 1910 | 45 | Orczyfalva, Hungary | view |
| Brunner,Anna | 1904 | 22 | Orczyfalva | view |
| Brunner,Anna | 1906 | 23 | Orczyfalva | view |
| Brunner,Anna | 1923 | 43 | Orczyfalva, Roumania | view |
| Brunner,Katalin | 1913 | 45 | Orczyfalva, Hungary | view |
| Brunner,Kristina | 1907 | 19 | Orczyfalva | view |
| Burg,Agata | 1904 | 29 | Orczfalva | view |
| Burg,Henrik | 1904 | 4 | Orczfalva | view |
| Burg,Janos | 1904 | 2 | Orczfalva | view |
| Burg,Karoly | 1904 | 0 | Orczfalva | view |
| Burg,Miklos | 1904 | 6 | Orczfalva | view |
| Burger,Erzsibet | 1907 | 15 | Orczyfalva | view |
| Burger,Mihaly | 1904 | 16 | Orczyfalva | view |
| Buschaner,Josef | 1907 | 17 | Orczyfalva, Hungary | view |
| Buschaner,Lajos | 1907 | 18 | Orczyfalva, Hungary | view |
| Cicuk,Julian | 1913 | 30 | Orczimec, Plock, Russia | view |
| Csapo,Josef | 1907 | 17 | Orczi, Hungary | view |
| Dermendin,Maria | 1913 | 17 | Orczifaloa, Hungary | view |
| Dessn,Albert | 1906 | 35 | Orczyfalva, Hungary | view |
| Diener,Maria | 1908 | 22 | Orczifaloa, Hungary | view |
| Diener,Peter | 1908 | 17 | Orczifaloa, Hungary | view |
| Dittrich,Miklos | 1906 | 26 | Orczyfalva | view |
| Dugarm,Katharina | 1910 | 42 | Orcyfalva, Hungary | view |
| Eibert,Katalin | 1914 | 18 | Orczyfalva, Hungary | view |
| Eibert,Michael | 1910 | 25 | Orczifalva, Hungary | view |
| Engbart,Katharine | 1903 | 25 | Orczifalva | view |
| Engbart,Margarethe | 1903 | 22 | Orczifalva | view |
| Epert,Gyorgy | 1907 | 24 | Orczyfalva, Hungary | view |
| Epstein,Israel | 1910 | 17 | Orczik, Russia | view |
| Ernst,Ferencz | 1914 | 8 | Orczyfalra, Hungary | view |
| Ernst,Istran | 1914 | 5 | Orczyfalra, Hungary | view |
| Ernst,Margit | 1914 | 29 | Orczyfalra, Hungary | view |
| Ernst,Peter | 1914 | 34 | Orczyfalra, Hungary | view |
| Esslinger,Johann | 1907 | 0 | Orczifalva, Hungary | view |
| Esslinger,Magdalena | 1907 | 24 | Orczifalva, Hungary | view |
| Eszlinger,Margit | 1907 | 21 | Orczyfalva, Hungary | view |
| Eszlinger,Yohanna | 1907 | 24 | Orczyfalve, Hungary | view |
| Fay,Fidel | 1922 | 28 | Orczydorf, Romania | view |
| Fedrich,Josef | 1912 | 39 | Orczyfalva, Hungary | view |
| Fedrich,Josef | 1912 | 9 | Orczyfalva, Hungary | view |
| Fedrich,Kristina | 1912 | 11 | Orczyfalva, Hungary | view |
| Fedrich,Margit | 1904 | 22 | Orczyfalva | view |
| Fedrich,Margit | 1912 | 39 | Orczyfalva, Hungary | view |
| Fedrich,Mihaly | 1904 | 24 | Orczyfalva | view |
| Fey,Maria | 1911 | 16 | Orczyfalva, Hungary | view |
| Fey,Ta... | 1911 | 0 | Orczyfalva, Hungary | view |
| Fiay,Magdolna | 1907 | 16 | Orczyfalva, Hungary | view |
| Fiay,Miklos | 1907 | 19 | Orczyfalva, Hungary | view |
| Fisch,Janos | 1907 | 17 | Orczyfalva, Hungary | view |
| Fisch,Katalin | 1907 | 18 | Orczyfalva, Hungary | view |
| Fisch,Katharina | 1907 | 22 | Orczyploa, Hungary | view |
| Fisch,Margit | 1907 | 16 | Orczyfalva, Hungary | view |
| Fisch,Miklos | 1907 | 29 | Orczyploa, Hungary | view |
| Fischer,Jakab | 1904 | 18 | Orczyfalva | view |
| Fischer,Josefa | 1906 | 19 | Orczifalva, Hungary | view |
| Francz,Istvan | 1907 | 23 | Orczyfalva | view |
| Francz,Vasul | 1907 | 30 | Orczyfalu, Hungary | view |
| Frank,Josef | 1909 | 33 | Orcifaloa, Hungary | view |
| Frank,Jozsef | 1904 | 29 | Orczyfalva | view |
| Frank,Katharina | 1909 | 33 | Orcifaloa, Hungary | view |
| Freko,Anna | 1904 | 15 | Orczyfalva | view |
| Freko,Juliana | 1912 | 16 | Orczyfalva, Hungary | view |
| Frey,Margit | 1913 | 16 | Orczifaloa, Hungary | view |
| Friedrich,Anna | 1909 | 7 | Orczyfalva, Hungary | view |
| Friedrich,Anna | 1909 | 3 | Orczyfalva, Hungary | view |
| Friedrich,Jakab | 1904 | 16 | Orczyfalva | view |
| Friedrich,Jakab | 1909 | 47 | Orczyfalva, Hungary | view |
| Friedrich,Jakabne | 1909 | 42 | Orczyfalva, Hungary | view |
| Friedrich,Jozsef | 1909 | 15 | Orczyfalva, Hungary | view |
| Friedrich,Katalin | 1909 | 9 | Orczyfalva, Hungary | view |
| Friedrich,Katarina | 1909 | 0 | Orczyfalva, Hungary | view |
| Friedrich,Maria | 1909 | 11 | Orczyfalva, Hungary | view |
| Frsco,Margaretha | 1908 | 19 | Orczifaloa, Hungary | view |
| Gank,Peter | 1904 | 15 | Orczyfalva | view |
| Gaub,Adam | 1904 | 21 | Orczyfalva | view |
| Gaub,Maria | 1904 | 22 | Orczyfalva | view |
| Gcisz,Fidel | 1906 | 23 | Orczyfalva | view |
| Genser,Anna | 1907 | 24 | Orczyfalva | view |
| Geyer,Louis | 1922 | 4 | Ortzifalva, Roumania | view |
| Geyer,Marie | 1922 | 24 | Ortzifalva, Roumania | view |
| Gossi,Matei | 1923 | 6 | Orczydorf, Roumania | view |
| Grasz,Erzsebet | 1912 | 16 | Orczyfalva, Hungary | view |
| Grosz,... | 1907 | 23 | Orczyfalva | view |
| Grosz,Anna | 1907 | 16 | Orcyfalva, Hungary | view |
| Grosz,Anna | 1913 | 26 | Orczifaloa, Hungary | view |
| Grosz,Gil... | 1907 | 25 | Orczyfalva | view |
| Grosz,Janos | 1907 | 18 | Orczyfalva, Hungary | view |
| Grosz,Jozsef | 1907 | 17 | Orcyfalva, Hungary | view |
| Gurewitz,Chaim | 1913 | 21 | Orczia, Russia | view |
| Gyenese,Jozsef | 1907 | 17 | Orczi | view |
| Halrich,Fidel | 1914 | 4 | Beyaszurtgyorgy, Hungary | view |
| Halrich,Janos | 1914 | 34 | Beyanustgyorgy, Hungary | view |
| Halrich,Katalin | 1914 | 29 | Beyanustgyorgy, Hungary | view |
| Hegedus,Gyorgy | 1907 | 40 | Orczi, | view |
| Hegedus,Tereza | 1907 | 30 | Orczi, | view |
| Hegertus,Sandor | 1913 | 16 | Orczi, Hungary | view |
| Hegertus,Terez | 1913 | 37 | Orczi, Hungary | view |
| Heinrich,Anna | 1910 | 41 | Orczifalva, Hungary | view |
| Heinrich,Anna | 1910 | 18 | Orczifalva, Hungary | view |
| Heinrich,Anna | 1914 | 3 | Orczy, Hungary | view |
| Heinrich,Anna | 1922 | 12 | Ortisoava, Roumania | view |
| Heinrich,Janos | 1914 | 36 | Orczy, Hungary | view |
| Heinrich,Johann | 1911 | 40 | Orczyfava, Hungary | view |
| Heinrich,Johann | 1922 | 45 | Ortisoava, Roumania | view |
| Heinrich,Katalin | 1914 | 29 | Orczy, Hungary | view |
| Heinrich,Katalin | 1914 | 8 | Orczy, Hungary | view |
| Heinrich,Katharina | 1922 | 31 | Ortisoava, Roumania | view |
| Heinrich,Katharina | 1922 | 9 | Ortisoava, Roumania | view |
| Heinrich,Katharina | 1922 | 16 | Ortisoava, Roumania | view |
| Heinrich,Katharine | 1922 | 16 | Orcidorf, Roumania | view |
| Heinrich,Margarethe | 1922 | 15 | Orcidorf, Roumania | view |
| Heinrich,Margit | 1914 | 6 | Orczy, Hungary | view |
| Heinrich,Nicolas | 1922 | 11 | Ortisoava, Roumania | view |
| Heinrich,Nikolaus | 1911 | 16 | Orczyfava, Hungary | view |
| Helfenbein,Jozsa | 1904 | 17 | Orczyfalva | view |
| Helmer,Agata | 1905 | 21 | Orczyfalva, Hungary | view |
| Helmer,Erzsebeth | 1911 | 17 | Orczyfalow, Hungary | view |
| Helmer,Jozsef | 1907 | 29 | Orczyfalva, Hungary | view |
| Helmer,Katalin | 1907 | 21 | Orczyfalva, Hungary | view |
| Helmer,Katharina | 1912 | 26 | Orczyfalva, Hungary | view |
| Helmer,Kathe | 1914 | 20 | Orczyfalva, Hungary | view |
| Helmer,Magdolna | 1904 | 21 | Orczfalva | view |
| Helmer,Margit | 1906 | 21 | Orczyfalva | view |
| Hie,Anna | 1907 | 0 | Orczfalva, Hungary | view |
| Hie,Elisabeth | 1907 | 20 | Orczfalva, Hungary | view |
| Hie,Peter | 1907 | 24 | Orczfalva, Hungary | view |
| Hirth,Janos | 1906 | 18 | Orczyfalva | view |
| Hopp,Josef | 1906 | 17 | Orczifalva, Hungary | view |
| Hubert,Katalin | 1907 | 16 | Orczyfalve, Hungary | view |
| Hubner,Anna | 1907 | 33 | Orczyfalva, Hungary | view |
| Hubner,Ferd. | 1907 | 34 | Orczyfalva, Hungary | view |
| Hubner,Miklos | 1913 | 17 | Orczyfalva, Hungary | view |
| Hubner,Nandor | 1904 | 32 | Orczyfalva | view |
| JACOB,NIKOLAUS | 1913 | 13 | ORCIVIN, HUNGARY | view |
| Jehl,Motyas | 1913 | 50 | Orczyfalva, Hungary | view |
| Johann,... | 1907 | 5 | Orczifalva | view |
| Johann,Anna | 1923 | 4 | Orczydorf, Roumania | view |
| Johann,Joan | 1923 | 11 | Orczydorf, Roumania | view |
| Johann,Leo | 1923 | 9 | Orczydorf, Roumania | view |
| Johann,Ma... | 1907 | 0 | Orczifalva | view |
| Johann,Mag... | 1907 | 37 | Orczifalva | view |
| Johann,Michael | 1907 | 30 | Orczyfabro, Hungary | view |
| Jung,Katharina | 1904 | 46 | Orczyfalva | view |
| Jung,Magdolna | 1904 | 18 | Orczyfalva | view |
| Kalch,Erzsebet | 1904 | 39 | Orczyfalva | view |
| Kalch,Janos | 1904 | 11 | Orczyfalva | view |
| Kalch,Mihaly | 1904 | 19 | Orczyfalva | view |
| Kalch,Peter | 1904 | 42 | Orczyfalva | view |
| Kazysik,Josef | 1893 | 24 | Orczechowo | view |
| Keller,Katalin | 1910 | 16 | Orczyfalva, Hungary | view |
| Kierer,Agatha | 1904 | 14 | Orczyfalva | view |
| Kierer,Barbala | 1907 | 18 | Orczyfalve, Hungary | view |
| Kierer,Janos | 1904 | 16 | Orczyfalva | view |
| Kierer,Janos | 1914 | 26 | Orczyfalou, Hungary | view |
| Kierer,Josef | 1914 | 36 | Orczyfalou, Hungary | view |
| Kierer,Jozsef | 1904 | 27 | Orczyfalva | view |
| Kierer,Katalin | 1904 | 37 | Orczyfalva | view |
| Kierer,Katalin | 1907 | 20 | Orczyfalve, Hungary | view |
| Kierer,Magda | 1914 | 31 | Orczyfalou, Hungary | view |
| Kierer,Magdolina | 1907 | 25 | Orczyfalva, Hungary | view |
| Kierer,Magdolna | 1904 | 21 | Orczyfalva | view |
| Kierer,Magdolna | 1914 | 20 | Orczyfalou, Hungary | view |
| Kierer,Margit | 1904 | 11 | Orczyfalva | view |
| Kierer,Miklos | 1914 | 0 | Orczyfalou, Hungary | view |
| Kierer,Peter | 1904 | 40 | Orczyfalva | view |
| Kierer,Peter | 1904 | 10 | Orczyfalva | view |
| Kirch,Anna | 1914 | 23 | Orczyfahed, Hungary | view |
| Kirch,Erzsebet | 1904 | 21 | Orczyfalva | view |
| Kirch,Janos | 1904 | 26 | Orczyfalva | view |
| Kirch,Maria | 1907 | 16 | Orczyfalva, Hungary | view |
| Kirck,Philipp | 1907 | 26 | Orczifalva, Hungary | view |
| Kirer,Fidel | 1907 | 47 | Orczyfalva, Hungary | view |
| Kleemann,Janos | 1906 | 18 | Orczifalva, Hungary | view |
| Klemann,Fidal | 1910 | 16 | Orczyfalva, Hungary | view |
| Klemann,Johann | 1910 | 10 | Orczifalva, Hungary | view |
| Klemann,Katalin | 1910 | 40 | Orczifalva, Hungary | view |
| Klemann,Katharina | 1910 | 14 | Orczyfalva, Hungary | view |
| Klemann,Nikolaus | 1910 | 46 | Orczyfalva, Hungary | view |
| Klemen,Miklos | 1907 | 44 | Orczifalva | view |
| Klemen,Miklosne | 1907 | 40 | Orczifalva | view |
| Kletze,Christiana | 1911 | 51 | Orczfalva, Hungary | view |
| Kohri,Anna | 1908 | 17 | Orczyfalva, Hungary | view |
| Kohri,Fridolin | 1923 | 18 | Orczydorf, Roumania | view |
| Komancsek,Jozsef | 1906 | 4 | Orczyfalva | view |
| Komancsek,Margit | 1906 | 27 | Orczyfalva | view |
| Komancsek,Mihaly | 1906 | 2 | Orczyfalva | view |
| Konig,Istvan | 1904 | 27 | Orczyfalva | view |
| Konig,Miklos | 1907 | 25 | Orczyfalva | view |
| Kori,Margit | 1911 | 17 | Orczyfalva, Hungary | view |
| Koruipe,Katalin | 1904 | 17 | Orczyfalva | view |
| Koslowska,Michalina | 1904 | 19 | Orczyski | view |
| Koslucha,Valenty | 1907 | 28 | Orczenczow, Austria | view |
| Kravitz,Erzsebet | 1911 | 18 | Orczyfalva, Hungary | view |
| Kremer,Anna | 1907 | 15 | Orczyfaloa, Hungary | view |
| Kremer,Fidel | 1904 | 20 | Orczyfalva | view |
| Kremer,Fidel | 1922 | 24 | Orczydorf, Roumania | view |
| Kremer,Jozsef | 1907 | 25 | Orczyfalva | view |
| Kremer,Magdalena | 1909 | 30 | Orczifaloa, Hungary | view |
| Kreng,Anna | 1914 | 22 | Orczyfalva, Hungary | view |
| Krepil,Agnes | 1923 | 25 | Orczyfalva, Roumania | view |
| Krepil,Erzsebet | 1907 | 15 | Orczyfalva | view |
| Krepil,Janos | 1904 | 19 | Orczifalva | view |
| Krepil,Johann | 1923 | 31 | Orczyfalva, Roumania | view |
| Krepil,Johann | 1923 | 3 | Orczyfalva, Roumania | view |
| Krepil,Magdalena | 1912 | 17 | Orczyfalva, Hungary | view |
| Krepil,Maria | 1912 | 17 | Orczyfalva, Hungary | view |
| Krisamei,Stefan | 1912 | 17 | Orcyfalva, Hungary | view |
| Kriszamer,Janos | 1907 | 28 | Orczyfalva | view |
| Kumedacky,Joefil | 1910 | 26 | Orczow, Russia | view |
| Kundi,Magda | 1910 | 18 | Orczifalva, Hungary | view |
| Kunst,Janos | 1904 | 8 | Orczyfalva | view |
| Kunst,Mihalyne | 1904 | 30 | Orczyfalva | view |
| Kupfer,Maria | 1907 | 16 | Orczyfalva, Hungary | view |
| Lalier,Anna | 1923 | 36 | Orczydorf, Roumania | view |
| Lalier,Jacob | 1923 | 44 | Orczydorf, Roumania | view |
| Lalier,Josef | 1923 | 18 | Orczydorf, Roumania | view |
| Lalier,Nicolaus | 1923 | 16 | Orczydorf, Roumania | view |
| Lalier,Pauline | 1923 | 9 | Orczydorf, Roumania | view |
| Laljer,Jakob | 1907 | 28 | Orczyfalva, Hungary | view |
| Laljer,Jakob | 1914 | 35 | Orczyfalva, Hungary | view |
| Lamovsek,Ursula | 1910 | 27 | Orcz...ca, Austria | view |
| Laner,Jozsef | 1907 | 16 | Orczyfalva, Hungary | view |
| Laszlo,Lajos | 1907 | 17 | Orczi | view |
| Leichman,Johan | 1906 | 24 | Orzyfalva, Hungary | view |
| Leichmann,Istvan | 1906 | 41 | Orczyfalva | view |
| Leichnam,Elisabeth | 1923 | 19 | Orczidorf, Roumania | view |
| Leichnam,Janos | 1910 | 11 | Orczifalva, Hungary | view |
| Leichnam,Josef | 1910 | 15 | Orczifalva, Hungary | view |
| Leichnam,Kaspar | 1910 | 4 | Orczifalva, Hungary | view |
| Leichnam,Magda | 1910 | 38 | Orczifalva, Hungary | view |
| Leichnam,Magda | 1910 | 9 | Orczifalva, Hungary | view |
| Leichnam,Stefan | 1910 | 45 | Orczifalva, Hungary | view |
| Leichnam,Stefan | 1910 | 14 | Orczifalva, Hungary | view |
| Leichnam,Stefan | 1910 | 7 | Orczifalva, Hungary | view |
| Leichnamm,Magdalena | 1923 | 19 | Ortzidorf, Roum. | view |
| Lenhardt,Elisabeth | 1921 | 24 | Orcifalva, Rouman | view |
| Lenhardt,Elisabeth | 1921 | 3 | Orcifalva, Rouman | view |
| Lenhardt,Erzsebeth | 1911 | 17 | Orczyfalow, Hungary | view |
| Lenhardt,Franz | 1921 | 1 | Orcifalva, Rouman | view |
| Lenhardt,Janos | 1906 | 26 | Orczyfalva | view |
| Lenhardt,Janosne Erszebet | 1906 | 22 | Orczyfalva | view |
| Lenhardt,Josef | 1921 | 0 | Orcifalva, Rouman. | view |
| Lenhardt,Miklos | 1907 | 23 | Orczyfalva | view |
| Lepold,Andreas | 1909 | 40 | Orcifaloa, Hungary | view |
| Lob,Antal | 1912 | 49 | Orczyfalva, Hungary | view |
| Lob,Antalne | 1904 | 44 | Orczyfalva | view |
| Lob,Borbala | 1912 | 4 | Orczyfalva, Hungary | view |
| Lob,Elisabeth | 1912 | 51 | Orczyfalva, Hungary | view |
| Lob,Maria | 1904 | 17 | Orczyfalva | view |
| Lung,Anna | 1906 | 6 | Orczyfalva | view |
| Lung,Katalin | 1906 | 30 | Orczyfalva | view |
| Lung,Lipot | 1906 | 30 | Orczyfalva | view |
| Mackiewicz,Janina | 1913 | 11 | Orczew, Russia | view |
| Mackiewicz,Maria | 1913 | 37 | Orczew, Russia | view |
| Mackiewicz,Maria | 1913 | 8 | Orczew, Russia | view |
| Mackiewicz,Piotr | 1913 | 3 | Orczew, Russia | view |
| Marbek,Anna | 1909 | 16 | Orcifalva, Hungary | view |
| Marbek,Kata | 1913 | 17 | Orczy...alva, Hungary | view |
| Marbin,Boriska | 1912 | 25 | Orczyfalva, Hungary | view |
| Marbin,Miklos | 1912 | 32 | Orczyfalva, Hungary | view |
| Maringa,Anna | 1913 | 16 | Orczifalva, Hungary | view |
| Menrath,Erzsebet | 1912 | 17 | Orczyfalva, Hungary | view |
| Menrath,Miklos | 1904 | 11 | Orczyfalva | view |
| Menrath,Miklosne | 1904 | 32 | Orczyfalva | view |
| Miklas,Frank | 1906 | 18 | Orczyfaloc | view |
| Miknczin,Janos | 1906 | 40 | Orczyfalva | view |
| Mikuczi,Anna | 1904 | 16 | Orczyfalva | view |
| Mirkovics,Franziska | 1914 | 39 | Orczyfalva, Hungary | view |
| Mufp,Katharina | 1907 | 30 | Orczyfalva, Hungary | view |
| Mufp,Mathias | 1907 | 30 | Orczyfalva, Hungary | view |
| Nenrath,Agatha | 1904 | 34 | Orczfalva | view |
| Nenrath,Janos | 1904 | 36 | Orczfalva | view |
| Nenrath,Margit | 1904 | 11 | Orczfalva | view |
| Nie,Anna | 1907 | 4 | Orczyfalvz, Hungary | view |
| Nie,Fulop | 1907 | 27 | Orczyfalvz, Hungary | view |
| Nie,Fulopne | 1907 | 24 | Orczyfalvz, Hungary | view |
| Nie,Jozsef | 1907 | 3 | Orczyfalvz, Hungary | view |
| Ochs,Stefan | 1904 | 19 | Orczcfalva | view |
| Orezol,Yosef | 1898 | 25 | Orczol | view |
| Ortmann,Anna | 1907 | 24 | Orczyfalva | view |
| Ozo Rollinger,Viklosne | 1909 | 59 | Orczyfalva, Hungary | view |
| Panacrau,Mihaly | 1907 | 17 | Orczyfalva, Hungary | view |
| Peklor,Michael | 1906 | 17 | Orczifalva, Hungary | view |
| Peller,Jozsef | 1904 | 24 | Orczyfalva | view |
| Peller,Jozsef | 1907 | 28 | Orczyfalva | view |
| Peller,Magdalena | 1907 | 36 | Orczyfalva | view |
| Peller,Miklos | 1907 | 15 | Orczyfalva | view |
| Petrofsky,Grigory | 1910 | 19 | Orczi, Russia | view |
| Pikler,Fidelne | 1904 | 35 | Orczyfalva | view |
| Piklor,Margarethe | 1910 | 22 | Orcyfalva, Hungary | view |
| Piklor,Stefan | 1910 | 0 | Orcyfalva, Hungary | view |
| Plack,Anna | 1912 | 17 | Orczyfalva, Hungary | view |
| Pr...ib,Clara | 1907 | 55 | Orczaelwcvka, Russia | view |
| Putterer,Johann | 1910 | 38 | Orczallas, Hungary | view |
| Rabany,Margareta | 1907 | 32 | Orczyfabro, Hungary | view |
| Rabany,Nikolaus | 1907 | 42 | Orczyfabro, Hungary | view |
| Rabong,Erzsebet | 1907 | 30 | Orczyfalva | view |
| Rabong,Eva | 1911 | 17 | Orczyfalva, Hungary | view |
| Rabong,Miklos | 1907 | 16 | Orczyfalva, Hungary | view |
| Rabony,Josef | 1903 | 28 | Orczetaloa | view |
| Repmann,Antal | 1908 | 4 | Orczyflava, Hungary | view |
| Repmann,Johanna | 1908 | 28 | Orczyfalva, Hungary | view |
| Roch,Magdolina | 1907 | 25 | Orczyfalva, Hungary | view |
| Rollinger,Barbala | 1907 | 3 | Orczyfalva, Hungary | view |
| Rollinger,Jozsef | 1907 | 30 | Orczyfalva, Hungary | view |
| Rollinger,Jozsefue | 1907 | 27 | Orczyfalva, Hungary | view |
| Roosz,Anna | 1907 | 18 | Orczyfabva, Hungary | view |
| Salzel,Barbara | 1907 | 24 | Orczyfalva, Hungary | view |
| Schanecz,Margit | 1904 | 16 | Orczyfalva | view |
| Schanesz,Anna | 1923 | 11 | Orczydorf, Romania | view |
| Schanesz,Elisabeth | 1923 | 35 | Orczydorf, Romania | view |
| Schanesz,Georg | 1922 | 25 | Orczydorf, Roumania | view |
| Schanesz,Hermina | 1923 | 13 | Orczydorf, Romania | view |
| Schanesz,Joan | 1923 | 39 | Orczydorf, Romania | view |
| Schanesz,Katarina | 1922 | 22 | Orczydorf, Roumania | view |
| Schannes,Jgnatz | 1910 | 46 | Orczifalva, Hungary | view |
| Schanvillje,Vilmas | 1907 | 38 | Orczyfalva | view |
| Schaunes,Jakob | 1909 | 46 | Orcifalva, Hungary | view |
| Schavilie,Magdalena | 1910 | 32 | Orczyfalva, Hungary | view |
| Schavilie,Magdalena | 1910 | 8 | Orczyfalva, Hungary | view |
| Schavilie,Vilmos | 1910 | 5 | Orczyfalva, Hungary | view |
| Schavillie,Katalin | 1904 | 24 | Orczyfalva | view |
| Scheible,Anna | 1907 | 18 | Orczyfalva | view |
| Scheible,Fsiloy | 1910 | 24 | Orczifalva, Hungary | view |
| Scheible,Margit | 1910 | 32 | Orczifalva, Hungary | view |
| Scheible,Miklas | 1907 | 47 | Orczyfalva | view |
| Scheible,Miklos | 1907 | 11 | Orczyfalva | view |
| Scheible,Miklosne | 1907 | 44 | Orczyfalva | view |
| Schiessler,Maria | 1903 | 26 | Ortzifalva | view |
| Schiff,Kresencia | 1911 | 19 | Orcifaloa, Hungary | view |
| Schikin,Barbala | 1907 | 17 | Orczyfalva | view |
| Schlag,Karoly | 1904 | 49 | Orczyfalva | view |
| Schmidt,Johan | 1907 | 21 | Orczifaloa, Hungary | view |
| Schmidt,Katalin | 1913 | 11 | Orczyfalva, Hungary | view |
| Schmidt,Margit | 1913 | 37 | Orczyfalva, Hungary | view |
| Schmidt,Maria | 1907 | 16 | Orczifalve, Hungary | view |
| Schmidt,Maria | 1912 | 23 | Orczifalva, Hungary | view |
| Schmidt,Niklos | 1913 | 0 | Orczyfalva, Hungary | view |
| Schneider,Eberhardz | 1912 | 45 | Orczyfalva, Hungary | view |
| Schneider,Maria | 1912 | 41 | Orczyfalva, Hungary | view |
| Scholcz,Katalin | 1906 | 19 | Orczyfalvo | view |
| Scholcz,Kreszenczia | 1904 | 20 | Orczyfalva | view |
| Scholcz,Mihaly | 1904 | 18 | Orczyfalva | view |
| Scholcz,Miklos | 1913 | 17 | Orczyfalva, Hungary | view |
| Scholer,Janos | 1906 | 19 | Orczyfahn | view |
| Scholz,Elis | 1907 | 21 | Orczyfalu, Hungary | view |
| Scholz,Ersebeth | 1912 | 17 | Orczyfalva, Hungary | view |
| Scholz,Janos | 1907 | 26 | Orczyfalva | view |
| Scholz,Johann | 1907 | 0 | Orczyfalu, Hungary | view |
| Scholz,Nicolaus | 1907 | 2 | Orczyfalu, Hungary | view |
| Scholz,Nikolas | 1912 | 28 | Orcifalva, Hung. | view |
| Scholz,Stefan | 1914 | 19 | Orcifalva, Hungary | view |
| Schreiber,Anna | 1907 | 24 | Orczyfaloa, Hungary | view |
| Schreiber,Nicolaus | 1907 | 30 | Orczyfaloa, Hungary | view |
| Schreiner,Agatha | 1906 | 36 | Orczifalva, Hungary | view |
| Schreiner,Agatha | 1906 | 0 | Orczifalva, Hungary | view |
| Schreiner,Josef | 1906 | 42 | Orczifalva, Hungary | view |
| Schreiner,Josef | 1906 | 7 | Orczifalva, Hungary | view |
| Schwarcz,Karoly | 1904 | 19 | Orczyfalva | view |
| Sebastian,Maria | 1907 | 14 | Orczifalva | view |
| Sikin,Gyorgyne | 1909 | 31 | Orczyfalva, Hungary | view |
| Sikin,Lajos | 1912 | 14 | Orczyfalva, Hungary | view |
| Sikin,Maria | 1909 | 6 | Orczyfalva, Hungary | view |
| Sikin,Mihaly | 1912 | 13 | Orczyfalva, Hungary | view |
| Sreiber,Ersebet | 1904 | 23 | Orczyfalva | view |
| Stefan,Peraics | 1914 | 28 | Orczyfalva, Hungary | view |
| Stein,Johanna | 1907 | 17 | Orczyfalva | view |
| Strokmayer,Margit | 1907 | 30 | Orczyfalva, Hungary | view |
| Szabo,Niklos | 1906 | 24 | Orczyfalva | view |
| Szabo,Terez | 1906 | 19 | Orczyfalva | view |
| Szebold,Margit | 1913 | 17 | Orczy...alva, Hungary | view |
| Tath,Miklos | 1906 | 31 | Orczyfalva | view |
| Tibo,Janos | 1906 | 26 | Orczyfalva | view |
